Unit Price: | USD 3.8 / Kilogram |
---|---|
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CIF |
Min. Order: | 100 Kilogram |
Delivery Time: | 5 Days |
Model No.: RAL-C055
Color: Cyan
Appearance: Powder
Main Raw Material: Epoxy
Method: Spray
Level: Finish Coat
Drying Method: Radiation Curing
Place Of Origin: Jiangsu, China (Mainland)
Packaging: Standard
Productivity: 5000ton/year
Brand: FEIHONG
Transportation: Ocean,Land
Place of Origin: China
Supply Ability: 5000T/year
Certificate: CE, ROHS,ISO,BV,TUV
Port: Qingdao,Shanghai
Improve energy efficiency easily with our thermal barrier coatings that can be used on multiple surfaces types. Use as a stainless steel coating, steel insulation coating, copper thermal coat, galvanized coating, heat insulation coating for aluminum, and multiple other surfaces to improve energy efficiency, lower surface temperatures, reduce heat expelled into the environment from hot equipment, and stop rust and CUI.
Specifications
1)Good film tough,Type C -140°C (work piece temperature), 15 minutes (highlight)
Inspection Item | Test Standard or Method | Test Indicator | |
TYPE A | TYPE B.C | ||
Impact resistance | ISO6272 GB/T1732-1993 | 40cm | 50cm |
Cupping test | ISO1520 GB/T9753-1988 | 5mm | 8mm |
Adhesion(Planning grid method) | ISO2409 GB/T9286-1998 | Grade 0 | |
Crook | ISO1519 GB/T6742-1986 | 3mm | 2mm |
Pencil hardness | ASTMD3363 GB/T6739-1996 | 1H~2H | |
Salt test | ISO7253 GB/T1771-1991 | > 500 hours | |
Heat test | ISO6270 GB/T1740-1979 | > 1000 hours | |
Heat resistance | 100°C/24 hours (white) | Paul Light character (best) |
PACKING
Product Categories : Hybrid Powder Coating