Unit Price: | USD 2 - 3 / Kilogram |
---|---|
Payment Type: | L/C,T/T,D/P,Western Union,D/A |
Incoterm: | FOB |
Min. Order: | 100 Kilogram |
Delivery Time: | 5 Days |
Packaging: 25KG/CTN
Productivity: 5000TON/YEAR
Brand: FEIHONG
Transportation: Ocean,Land,Air
Place of Origin: CHINA
Supply Ability: 5000TON/YEAR
Certificate: ISO,BV,SGS,RoHS
RAL9005 Black powder paints for cabinet box
CONTACT US
Mr.Don /Skype: tianxin2599 /Phone/WhatsApp:+8613813895694 /Website: ChinaPowderCoating.com
RAL COLOR POWDER COATING
We have more than 200 RAL colors in stock with various texture, more inform please refer to ChinaPowderCoating.com
RAL Card
RAL 1000 Green beige | RAL 1001 Beige | ||
RAL 1002 Sand yellow | RAL 1003 Signal yellow | ||
RAL 1004 Golden yellow | RAL 1005 Honey yellow | ||
RAL 1006 Maize yellow | RAL 1007 Daffodil yellow | ||
RAL 1011 Brown beige | RAL 1012 Lemon yellow | ||
RAL 1013 Oyster white | RAL 1014 Dark Ivory | ||
RAL 1015 Light Ivory | RAL 1016 Sulfur yellow | ||
RAL 1017 Saffron yellow | RAL 1018 Zinc yellow | ||
RAL 1019 Grey beige | RAL 1020 Olive yellow | ||
RAL 1021 Rape yellow | RAL 1023 Traffic yellow | ||
RAL 1024 Ochre yellow | RAL 1027 Curry | ||
RAL 1028 Melon yellow | RAL 1032 Broom yellow | ||
RAL 1033 Dahlia yellow | RAL 1034 Pastel yellow | ||
RAL 2000 Yellow orange | RAL 2001 Red orange | ||
RAL 2002 Vermilion | RAL 2003 Pastel orange | ||
RAL 2004 Pure orange | RAL2008 Bright Red Orange | ||
RAL 2009 Traffic orange | RAL 2010 Signal orange | ||
RAL 2011 Deep orange | RAL2012 Salmon orange | ||
RAL 3000 Flame red | RAL 3001 Signal red | ||
RAL 3002 Carmine red | RAL 3003 Ruby red |
Product Categories : RAL Colors Powder Coating